
Island Lake - Packages & Pricing
Island Lake offers 3 or 4 day tours with a small number of 2 day tours over the Christmas/New Years period. Of course, 7 days is always an option as well!
Packages start with pick-up at the designated parking outside Fernie at 5 pm on the start day. Snowcat transfer up to the resort (aprox 45 min) is followed by dinner. Skiing/boarding days start at aprox 9 am and end at aprox 4pm. Generally a day consists of 8 - 12 runs, between 3,500 - 4,500 vertical metres (12,000 - 15,000 vertical feet), depending on level of each group. Tours end after skiing/riding on the last day. The transfer back to the lower parking lot by cat is included (aprox 5:30 - 6 pm).
Island Lake operates 3 pisten Bully cats with 2 guides and up to 12 guests in each cat/group.
It is strongly suggested to spend at least one day beforehand warming up with some resort skiing at Fernie Alpine Resort or in the Rockies (Sunshine, Lake Louise, Golden). Depending on the time that you have we can suggest possible itineraries, starting and ending at the Calgary airport.
All packages include:
- Accommodation at the Island Lake Resort in one of three lodges
- All meals
- Use of hot tubs, spa, games room
- Free use of powder skis and poles, or snowboard and transceiver (no boots)
- Return transfer from lower parking lot to resort by cat (set time)
Packages do not include:
- Alcoholic beverages
- Massage Therapy/Spa Treatments
- Gratuities
- Single room upgrade (75$Cdn per night plus tax )
- Alternative pick-up time from lower parking lot (150$Cdn per person)
- Hotel tax
- Sales tax (HST) of 12% (for residents) and 6% (non-residents)
4 day (set dates)
- 4 nights at Island Lake Lodge
- 4 days of cat-skiing or riding
- 4 dinners, 4 lunches, 4 breakfasts
| Dates 2010/2011 | Price Per Person (Red Eagle) |
Price Per Person (Tamarack/Cedar) |
*Spaces Available? |
|---|---|---|---|
| January 9 -13 | 3,732 $Cdn | 3,948 $Cdn | yes |
| January 19 - 23 | 3,732 $Cdn | 3,948 $Cdn | yes |
| January 23 - 27 | 3,732 $Cdn | 3,948 $Cdn | yes |
| February 2 - 6 | 3,732 $Cdn | 3,948 $Cdn | yes |
| February 6 - 10 | 3,732 $Cdn | 3,948 $Cdn | yes |
| February 16 - 20 | 3,732 $Cdn | 3,948 $Cdn | no |
| February 20 - 24 | 3,732 $Cdn | 3,948 $Cdn | yes |
| March 2 - 6 | 3,732 $Cdn | 3,948 $Cdn | yes |
| March 6 - 10 | 3,732 $Cdn | 3,948 $Cdn | yes |
| March 16 - 20 | 2,919 $Cdn | 3,255 $Cdn | yes |
* as of Sept 1, 2010
3 day (set dates)
- 3 nights at Island Lake Lodge
- 3 days of cat-skiing or riding
- 3 dinners, 3 lunches, 3 breakfasts
| Dates 2010/2011 | Price Per Person (Red Eagle) |
Price Per Person (Tamarack/Cedar) |
*Spaces Available? |
|---|---|---|---|
| December 30 - January 2 | 2,189 $Cdn | 2,441 $Cdn | yes |
| January 6 - 9 | 2,189 $Cdn | 2,441 $Cdn | yes |
| January 13 - 16 | 2,799 $Cdn | 2,961 $Cdn | no |
| January 16 - 19 | 2,799 $Cdn | 2,961 $Cdn | yes |
| January 27 - 30 | 2,799 $Cdn | 2,961 $Cdn | yes |
| January 30 - February 2 | 2,799 $Cdn | 2,961 $Cdn | yes |
| February 10 - 13 | 2,799 $Cdn | 2,961 $Cdn | yes |
| February 13 - 16 | 2,799 $Cdn | 2,961 $Cdn | yes |
| February 24 - 27 | 2,799 $Cdn | 2,961 $Cdn | yes |
| February 27 - March 2 | 2,799 $Cdn | 2,961 $Cdn | yes |
| March 10 - 13 | 2,799 $Cdn | 2,961 $Cdn | yes |
| March 13 - 16 | 2,799 $Cdn | 2,961 $Cdn | yes |
| March 24 - 27 | 2,189 $Cdn | 2,441 $Cdn | yes |
| March 31 - April 3 | 2,189 $Cdn | 2,441 $Cdn | yes |
| April 3 - 6 | 2,189 $Cdn | 2,441 $Cdn | yes |
* as of Sept 1, 2010
2 day (set dates)
- 2 nights at Island Lake Lodge
- 2 days of cat-skiing or riding
- 2 dinners, 2 lunches, 2 breakfasts
| Dates 2010/2011 | Price Per Person (Red Eagle) |
Price Per Person (Tamarack/Cedar) |
*Spaces Available? |
|---|---|---|---|
| December 19 - 21 | 1,459 $Cdn | 1,627 $Cdn | yes |
| December 21- 23 | 1,459 $Cdn | 1,627 $Cdn | yes |
| December 26 - 28 | 1,459 $Cdn | 1,627 $Cdn | yes |
| December 28 - 30 | 1,459 $Cdn | 1,627 $Cdn | yes |
| January 2 - 4 | 1,459 $Cdn | 1,627 $Cdn | yes |
| January 4 - 6 | 1,459 $Cdn | 1,627 $Cdn | yes |
| March 20 -22 | 1,459 $Cdn | 1,627 $Cdn | yes |
| March 22 - 24 | 1,459 $Cdn | 1,627 $Cdn | yes |
| March 27 - 29 | 1,459 $Cdn | 1,627 $Cdn | yes |
| March 29 - 31 | 1,459 $Cdn | 1,627 $Cdn | yes |
* as of Sept 1, 2010




