
Weather
Actual weather in:
Banff - Calgary - Vancouver - Whistler - Whitehorse - Anchorage
Snow report in:
In Western Canada, meterological conditions are best described as variable, irrespective of the season, due to the elevation changes and abrupt topography. In general, weather on the southern pacific coast, e.g. in Vancouver and Whistler, is warmer and more humid compared to the Rockies and Calgary, where weather tends to be somewhat cooler but with more blue sky days.
In Alaska & Yukon, weather patterns are more variable still with the proximity of the Artic Circle and the powerful influence of the ocean. Common sense applies, however, in that the further north you go, the cooler the weather.
Temperatures - Canadian Rockies
The following table show the average maximum and minimum temperatures in Banff, Alberta:
| Month | Max | Min |
|---|---|---|
| January | -5.3 C | -14.9 C |
| February | -0.1 C | -11.3 C |
| March | 3.8 C | -7.9 C |
| April | 9.0 C | -2.8 C |
| May | 14.2 C | 1.5 C |
| June | 18.7 C | 5.4 C |
| July | 22.1 C | 7.4 C |
| August | 21.6 C | 6.8 C |
| September | 16.1 C | 2.7 C |
| October | 10.1 C | -1.1 C |
| November | 0.5 C | -8.2 C |
| December | -5.3 C | -13.8 C |
Temperatures - Canadian West Coast
The following table show the average maximum and minimum temperatures in Whistler, British Columbia:
| Month | Max | Min |
|---|---|---|
| January | -2 C | -8 C |
| February | 3 C | -5 C |
| March | 8 C | -3 C |
| April | 11 C | 2 C |
| May | 17 C | 7 C |
| June | 21 C | 9 C |
| July | 27 C | 11 C |
| August | 27 C | 11 C |
| September | 20 C | 8 C |
| October | 16 C | 3 C |
| November | 5 C | -1 C |
| December | -1 C | -5 C |
Temperatures - The North
The following table show the average maximum and minimum temperatures in Whitehorse, Yukon:
| Month | Max | Min |
|---|---|---|
| January | -13 C | -22 C |
| February | -7 C | -17 C |
| March | -1 C | -12 C |
| April | 6 C | 2 C |
| May | 13 C | 0 C |
| June | 18 C | 5 C |
| July | 20 C | 8 C |
| August | 18 C | 6 C |
| September | 12 C | 2 C |
| October | 4 C | -2 C |
| November | -5 C | -13 C |
| December | -11 C | -19 C |




